Prices
Charges
The charges below came into effect on 2 June 2025.
| Item | Price |
|---|---|
| Adult single (foot or cycle) | £2.50 |
| Adult return (foot or cycle) | £5.00 |
| Under 16 single (foot or cycle) | £1.00 |
| Under 16 return (foot or cycle) | £2.00 |
| Motorcycles | £4.50 |
| Car/small van (less than 2000 kg) Single | £7.50 |
| Car/small van (less than 2000 kg) Return | £14.00 |
| Light Commercial Vehicle (less than 3500 kg) | £10.00 |
| Light Goods Vehicle (less than 7500 kg) | £15.00 |
| Car and caravan/trailer | £15.00 |
Ferry Saver Travel Pass
You can purchase a Saver Travel Pass on the Ferry for £2. Once you have your pass, simply top it up online whenever you need to.
| Type | Price |
|---|---|
| Ferry pass card | £2.00 |
| Foot passenger – 20 single tickets | £30.00 |
| Foot passenger – 40 single tickets | £40.00 |
| Motorcycle – 20 single tickets | £40.00 |
| Car/Small Van – 10 single tickets | £35.00 |
| Car/Small Van – 20 single tickets | £50.00 |
| Car/Small Van – 40 single tickets | £80.00 |
| Light commercial vehicle – 10 single tickets | £40.00 |
| Light commercial vehicle – 20 single tickets | £60.00 |
| Light commercial vehicle – 40 single tickets | £100.00 |
| Type | 2025 |
|---|---|
| Car/Small Van | £2.50 |
| Passenger | £1.50 |
| Light Commercial Vehicle | £3.00 |
| Light Goods Vehicle | £6.50 |
We accept credit and debit cards, except American Express.
We are unable to accept cheque payments or the old style paper vouchers.