Prices
The charges below came into effect on 2 June 2025.
We accept credit and debit cards, except American Express.
We are unable to accept cheque payments or the old-style paper vouchers.
Standard
| Type | Price |
|---|---|
| Adult single (foot or cycle) | £2.50 |
| Adult return (foot or cycle) | £5.00 |
| Under 16 single (foot or cycle) | £1.00 |
| Under 16 return (foot or cycle) | £2.00 |
| Motorcycle single | £4.50 |
| Car/small van single (less than 2000 kg) | £7.50 |
| Car/small van return (less than 2000 kg) | £14.00 |
| Car and caravan/trailer single | £15.00 |
| Light commercial vehicle (less than 3500 kg) | £10.00 |
| Light goods vehicle (less than 7500 kg) | £15.00 |
Saver Travel Pass
You can purchase a Saver Travel Pass on the Ferry for £2. Once you have your pass, simply top it up online whenever you need to.
Top up your Saver Travel Pass| Type | Price |
|---|---|
| Ferry pass card | £2.00 |
| Foot passenger – 20 single tickets | £30.00 |
| Foot passenger – 40 single tickets | £40.00 |
| Motorcycle – 20 single tickets | £40.00 |
| Car/small van – 10 single tickets | £35.00 |
| Car/small van – 20 single tickets | £50.00 |
| Car/small van – 40 single tickets | £80.00 |
| Light commercial vehicle – 10 single tickets | £40.00 |
| Light commercial vehicle – 20 single tickets | £60.00 |
| Light commercial vehicle – 40 single tickets | £100.00 |
Fleet
| Type | Price |
|---|---|
| Foot passenger | £1.50 |
| Car/small van | £2.50 |
| Light commercial vehicle | £3.00 |
| Light goods vehicle | £6.50 |